Your shopping cart is empty!
Welcome visitor you can login or create an account.
Setting
Shopping Cart
Torque Specifications
Torque Specifications

Torque Specifications For Speedway Engineering Mini Stock Quick Changes | |||
---|---|---|---|
Location / Description | Size / Type | Grade | Torque |
Side bell tube / Nylock nut | 5/16-24 x 1.25" | 8 | 28 |
Yoke Flange | 3/8-16 x 1.25" | 8 | 32 |
Yoke | 7/16-20 x 1" | 5 | 35 |
Ring gear bolts (Spool) | 3/8-24 x 1" | 8 | 45 |
Ring gear bolts (Locker) | 3/8-24 x 1.25" | 8 | 45 |
Sidebell studs / Nylock nut | 3/8-16 x 3/8-24 x 2" | 8 | 32 |
Rear cover studs / Flange nut | 3/8-16 x 3/8-24 x 1.75" | 8 | 32 |
All torque values are given in foot/lbs. |

Torque Specifications For Speedway Engineering Super Max Quick Changes | |||
---|---|---|---|
Location / Description | Size / Type | Grade | Torque |
Side bell tube / Nylock nut | 5/16-24 x 1.25" | 8 | 28 |
Yoke Flange | 3/8-16 x 1.25" | 8 | 32 |
Yoke | 7/16-20 x 1" | 5 | 35 |
Ring gear bolts (12 point) | 7/16-20 x 1.25" | 9 | 80 |
Detriot locker case bolts | 3/8-16 x 1.75" | 8 | 40 |
Sidebell studs / Nylock nut | 3/8-16 x 3/8-24 x 2" | 8 | 32 |
Rear cover studs / Flange nut | 3/8-16 x 3/8-24 x 1.75" | 8 | 32 |
Case thru bolts / Nylock nut | 3/8-24 x 6" or 6.5" | 8 | 40 |
Case thru bolts / Nylock nut | 7/16-20 x 6.5" | 8 | 55 |
Case thru bolts / Nylock nut | 7/16-20 x 6.5" | 5 | 45 |
All torque values are given in foot/lbs. |

Torque Specifications For Speedway Engineering Stock Car Quick Changes | |||
---|---|---|---|
Location / Description | Size / Type | Grade | Torque |
Side bell tube / Nylock nut | 5/16-24 x 1.25" | 8 | 28 |
Yoke Flange | 3/8-16 x 1.25" | 8 | 32 |
Yoke | 7/16-20 x 1" | 5 | 35 |
Ring gear bolts / Nylocks nut* | 3/8-24 x 1.312" | 8 | 40 |
Ring gear bolts / Nylocks nut* | 3/8-24 x 1.312" | 5 | 35 |
Detriot locker case bolts | 3/8-16 x 3.25" | 8 | 35 |
Sidebell studs / Nylock nut | 3/8-16 x 3/8-24 x 2" | 8 | 32 |
Rear cover bolts | 3/8-16 x 4" | 8 | 32 |
Rear cover bolts | 3/8-16 x 4" | 5 | 28 |
Pinion retaining flange | 3/8-16 x 1" | 5 | 32 |
Case cap screw at pinion | 7/16-14 x 1.25" | 5 | 45 |
Case thru bolts / Nylock nut | 7/16-20 x 5.5" | 8 | 55 |
Case thru bolts / Nylock nut | 7/16-20 x 5.5" | 5 | 45 |
All torque values are given in foot/lbs *add 5 foot/lbs for stover type lock nut |