Quick Change Measurements
Quick Change Measurements and Ordering Information
Quick Change Measurements — All in Inches | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
QC TYPE | HUB | A | B | C | D | E | F | G | H | I | LEFT AXLE | RIGHT AXLE |
Stock Car | Grand National | 60.000 | 21.500 | 25.000 | 8.500 | 3.750 | 5.000 | 3.125 | 10.750 | 30.500 | 30.500 | |
Stock Car | Wide5 | 60.000 | 21.562 | 25.062 | 8.500 | 3.750 | 5.000 | 3.062 | 10.750 | 33.625 | 33.625 | |
Stock Car | 2" Bearing | 60.000 | 21.812 | 25.312 | 8.500 | 3.750 | 5.000 | 2.812 | 10.750 | 32.000 | 32.000 | |
Super Max | Grand National | 60.000 | 21.625 | 24.625 | 6.875 | 4.500 | 3.875 | 3.125 | 10.500 | 28.500 | 32.500 | |
Super Max | Wide5 | 60.000 | 21.687 | 24.687 | 6.875 | 4.500 | 3.875 | 3.062 | 10.500 | 31.625 | 35.625 | |
Super Max | Mod Lite | 60.000 | 21.687 | 24.687 | 6.875 | 4.500 | 3.875 | 3.062 | 10.500 | 28.500 | 32.500 | |
Super Max | 2" Bearing | 60.000 | 21.937 | 24.937 | 6.875 | 4.500 | 3.875 | 2.812 | 10.500 | 30.000 | 34.000 | |
Mini Stock | Mini Stock | 60.000 | 22.187 | 24.062 | 6.750 | 3.750 | 3.875 | 3.062 | 9.500 | 28.625 | 32.500 | |
Mini Stock | Wide5 | 60.000 | 22.187 | 25.062 | 6.750 | 3.750 | 3.875 | 3.062 | 9.500 | 31.750 | 35.625 |
WIDTH
When ordering a Quick Change, please specify the "Track Width" (A on drawing). This is measured from hub face to hub face (wheel mounting surface). This dimension is the actual width of the rear end and does not allow for brake hats or wheel spacers. Do not order using "Tread Width" because wheel offsets and back spacing varies too much to be accurate.
PINION LOCATION
The standard location for the pinion is centered between the hub faces, an equal distance from each side. If any pinion offset is desired, please call out the distance and direction by adding and/or subtracting the desired amount from/to the left and right side of the rear end.
Example: A 60" rear end with the pinion moved 2" to the left (driver's side) would be called out: 60"-2l +2R. This will cause a 4" difference in the length of the two parts, which would normally be the same.
Caution: If only one dimension is called out, the track (width) of the rear end will change by that amount. For example, a rear end ordered as 60"-2L will end up 58" hub face to hub face. In this example, the left side is the same as a 56" and the right side is the same as a 60".
MOUNTS
The standard location for mounts is with the pinion centered between them. Mounts installed on a rear end with the pinion offset will also have the mounts offset the same amount. If you want the mounts centered to the hub faces on an offset rear end, it must be ordered specifically that way.
HOW TO MEASURE HUB OFFSETS
1. Place the hub on a flat work surface with the backside facing up.
2. Place the inner bearing in the hub race making sure it is seated.
3. Place a straight edge across the back of the hub and measure the distance from the bearing to the straight edge. This is "X".
4. Now measure the distance from the wheel-mounting surface of the hub or drive plate to the same edge of the straight edge. This is "Y".
5. Subtract "X" from "Y" to determine hub offset.